Zimbra Collaboration, en cuatro modalidades. En cualquier dispositivo.
Desde 15 USD por mes.

Ofrecemos el Servicio de Correo a través de la herramientas Zimbra Collaboration en 4 modalidades:
Básica
5 GB de Almacenamiento.
3 USD por Casilla.
Business
5 GB de Almacenamiento.
4 USD por Casilla.
Standard
10 GB de Almacenamiento.
5 USD por Casilla.
Ilimitado
Almacenamiento ilimitado.
7 USD por Casilla.
La cantidad de casillas mínima a contratar es de 5. Pueden combinarse cualquiera de las modalidades.
Podrá configurar su correo en cualquier cliente Web, de escritorio o móvil.
Contratando el correo, obtendrá el dominio gratis.
A Continuación se presenta la tabla comparativa entre ellas.
| Aplicación Web | Ilimitado | Standard | Business | Básica |
|---|---|---|---|---|
| x | x | x | x | |
| Basic Search | x | x | x | x |
| Zimlets for Simple Customizations to the Web UI | x | x | x | |
| Document Preview | x | x | ||
| Conversation Views | x | x | ||
| Message Tagging | x | x | ||
| Advanced Visual Search Builder | x | x | ||
| Attachment Search | x | x | ||
| Address Book | x | x | x | x |
| Personal Distribution Lists | x | x | x | x |
| Global Address Lists | x | x | x | |
| MS Exchange Interoperability | x | x | ||
| Calendar | x | x | x | |
| Group and Resource Scheduling | x | x | ||
| MS Exchange Interoperability | x | x | ||
| Folders and Files | x | x | ||
| File Briefcase | x | x | ||
| Tasks | x | x | ||
| S/MIME Digital Signatures and Encryption | x | x | ||
| Uni ed Communications Integration | x | x | ||
| Custom Retention Policies | x | x | ||
| Cliente de Escritorio | Ilimitado | Standard | Business | Básica |
| POP and IMAP Email | x | x | x | x |
| CardDAV, iCal and CalDAV Clients | x | x | x | x |
| Outlook Sync (MAPI) | x | |||
| Dispositivos Móviles | Ilimitado | Standard | Business | Básica |
| Mobile Web Client | x | x | x | x |
| POP and IMAP Email for Smartphones (iOS, Android, Windows) | x | x | x | x |
| CardDAV Contacts and CalDAV Calendar for iPhone | x | x | x | x |
| Offline Mobile Web Client (Chrome and Firefox) | x | x | ||
| Zimbra Touch Client (Sencha Touch Framework for iOS and Android) | x | x | ||
| Zimbra Connector for BlackBerry | x | x | ||
| Zimbra Mobile for Smartphones (iOS, Android, Windows) | x | |||
| Mobile Device Policy Management | x | |||
| Adminsitración de Servidor | Ilimitado | Standard | Business | Básica |
| Web Administration Console | x | x | x | x |
| Integrated Anti-Spam and Anti-Virus | x | x | x | x |
| Real-time Backup and Restore | x | x | x | x |
| High Availability Server Clustering | x | x | x | x |
| Hierarchical Storage Management (HSM) | x | x | x | x |
| Archiving and Discovery | x | |||
| Litigation Hold | x | |||
| Domain Management and Customization | Ilimitado | Standard | Business | Básica |
| Migration Tools | x | x | x | x |
| Delegate and Domain Administration | x | x | x | x |
| Soporte | Ilimitado | Standard | Business | Básica |
| Soporte las 24 horas del día | x | x | x | x |
